Education Series Archive - 2018
Below are all the webinars from 2018. Please note that the recordings and slides from in our Education Series (noted by a title in RED ) are only available to Institutional and System members. All other webinars are open to all members to view and download..
Date | Recording | Title |
December 13, 2018 | Watch! | Facilitation Files: HEUG members can download them HERE |
December 6, 2018 | Watch! | Oracle Critical Patch Update - Summary and Breakdown Files: HEUG members can download them HERE |
November 29, 2018 | Watch! | Advancing the Student Experience with Cloud Technology #4 Files: HEUG members can download them HERE |
November 28, 2018 | Watch! | Accounts Receivable 101 Files: HEUG members can download them HERE |
November 26, 2018 | Watch! | Student Planner and What-if report: Guiding students toward major declaration Files: HEUG members can download them HERE |
November 26, 2018 | Watch! | Campus Community- New and Upcoming Features in C.S. 9.2 and Open Forum Discussion Files: HEUG members can download them HERE |
November 15, 2018 | Watch! | Advancing the Student Experience with Cloud Technology #3 Files: HEUG members can download them HERE |
November 14, 2018 | Watch! | SMS Integration using the Notification Framework at the University of Cape Town Files: HEUG members can download them HERE |
November 13, 2018 | Watch! | Battling the Data Breach Epidemic: Securing PeopleSoft on Your Campus Files: HEUG members can download them HERE |
November 8, 2018 | Watch! | Advancing the Student Experience with Cloud Technology #2 Files: HEUG members can download them HERE |
November 7, 2018 | Watch! | PeopleTools Technology Roadmap Files: HEUG members can download them HERE |
November 5, 2018 | Watch! | Managing Holistic Reviews with Evaluation Management Files: HEUG members can download them HERE |
November 1, 2018 | Watch! | Best Practices in PowerPoint Files: HEUG members can download them HERE |
October 25, 2018 | Watch! | Advancing the Student Experience with Cloud Technology #1 Files: HEUG members can download them HERE |
October 23, 2018 | Watch! | Query Driven Checklist Assignment and Update Bolt-on for ISIR and Verification checklists/items Files: HEUG members can download them HERE |
October 18, 2018 | Watch! | Duplicate ID Discussion Group Files: HEUG members can download them HERE |
October 17, 2018 | Watch! | An Authoritative Source of the Truth: Why You Need Data Governance Files: HEUG members can download them HERE |
October 4, 2018 | Watch! | Re-Level Quest Files: HEUG members can download them HERE |
October 4, 2018 | Watch! | Research Management 9.0 – Warts and all Files: HEUG members can download them HERE |
October 3, 2018 | Watch! | Lifecycle Management Tools: Data Migration Workbench Files: HEUG members can download them HERE |
October 2, 2018 | Watch! | Repackaging Loans Files: HEUG members can download them HERE |
September 26, 2018 | Watch! | Effective Change Management Strategies: Top 6 Questions to Ask and Answer Files: HEUG members can download them HERE |
September 20, 2018 | Watch! | Best Practices in Webinars Files: HEUG members can download them HERE |
September 18, 2018 | Watch! | How to Build Oracle HCM Fusion Reports Files: HEUG members can download them HERE |
September 13, 2018 | Watch! | Process Mapping for Efficiency and Cross-Training Files: HEUG members can download them HERE |
September 12, 2018 | Watch! | Leveraging Project Management Skills to Become a More Effective Leader Files: HEUG members can download them HERE |
September 6, 2018 | Watch! | Hyperion BRIO / SQR conversion automation to Oracle Business Intelligence Files: HEUG members can download them HERE |
August 24, 2018 | Watch! | Destination “BI Pub Expert”: Breaking through the BI Plateau Files: HEUG members can download them HERE |
August 23, 2018 | Watch! | Fluid Navigation 101 Files: HEUG members can download them HERE |
August 20, 2018 | Watch! | Student Grade Report Webinar Series for 9.0 - Part III Set up the Report in PS Files: HEUG members can download them HERE |
August 16, 2018 | Watch! | What you need to know before exposing prod services on smartphones/tablets Files: HEUG members can download them HERE |
August 10, 2018 | Watch! | Student Grade Report Webinar Series for 9.0 - Part II Set up the Report in PS Files: HEUG members can download them HERE |
August 9, 2018 | Watch! | Oracle Critical Patch Update - Summary and Breakdown Files: HEUG members can download them HERE |
August 6, 2018 | Watch! | Student Grade Report Webinar Series for 9.0 - Part I Build the Query Files: HEUG members can download them HERE |
August 3, 2018 | Watch! | Our Student Centre – Classic to Fluid Files: HEUG members can download them HERE |
July 26, 2018 | Watch! | PeopleSoft Health Centre in PeopleTools 8.55/8.56 Files: HEUG members can download them HERE |
July 26, 2018 | Watch! | Multi-year commitment processing at the University of Michigan Ann Arbor Files: HEUG members can download them HERE |
July 23, 2018 | Watch! | First Look at Oracle Student Financial Planning – Learn About the Vocado Acquisition Files: HEUG members can download them HERE |
July 16, 2018 | Watch! | Admissions 101 Files: HEUG members can download them HERE |
June 27, 2018 | Watch! | Change Management for Key Stakeholders and Users Files: HEUG members can download them HERE |
June 20, 2018 | Watch! | Overcoming Challenges During Cloud Conversion Files: HEUG members can download them HERE |
June 14, 2018 | Watch! | Why “if it’s not broken, don’t fix it” won’t (doesn’t?) work Files: HEUG members can download them HERE |
June 13, 2018 | Watch! | Business Processes and Cloud Configuration Files: HEUG members can download them HERE |
June 6, 2018 | Watch! | Executing a Successful Cloud Implementation Files: HEUG members can download them HERE |
May 17, 2018 | Watch! | Developing Practices to Harden and Protect your PeopleSoft System Files: HEUG members can download them HERE |
May 15, 2018 | Watch! | Lift & Shift Your Existing ERP Applications to The Cloud Files: HEUG members can download them HERE |
May 10, 2018 | Watch! | Ease Your Move to Fluid: Optimize and Enable Your Migration Files: HEUG members can download them HERE |
May 3, 2018 | Watch! | Alliance 2018 Sponsorship Recap Files: HEUG members can download them HERE |
May 2, 2018 | Watch! | Securing Campuswide Payments with TouchNet Payment Center Files: HEUG members can download them HERE |
April 20, 2018 | Watch! | Fluid 8.56 – New Features as presented by Maverick Solutions Files: HEUG members can download them HERE |
April 19, 2018 | Watch! | Life Hacks for PeopleSoft Development Files: HEUG members can download them HERE |
April 11, 2018 | Watch! | Transform Your Campus: Finance and HR Together in the Cloud Files: HEUG members can download them HERE |
March 15, 2018 | Watch! | Aligning with Organizational Purpose Files: HEUG members can download them HERE |
March 7, 2018 | Watch! | Alliance 2018 Pre-Conference Workshop Prerequisite Files: HEUG members can download them HERE |
March 1, 2018 | Watch! | Are we done yet: Strategies for Upgrading to PeopleTools 8.55 and Fluid User Interface Files: HEUG members can download them HERE |
February 16, 2018 | Watch! | Lessons, Notes, and Tips related to Application Maintenance Testing Files: HEUG members can download them HERE |
January 26, 2018 | Watch! | PeopleSoft: Introducing the Fluid Timesheet and Who Should Use It? Files: HEUG members can download them HERE |
January 25, 2018 | Watch! | Projects - Factors for Success Files: HEUG members can download them HERE |
January 25, 2018 | Watch! | Automation for PeopleSoft Crystal reports to Peoplesoft BI Publisher reports Files: HEUG members can download them HERE |
The HEUG is constantly evolving to meet the needs of our membership. While our core mission of providing connections, educational opportunities and advocacy for our members has not and will not change; the HEUG is excited to innovate and expand our commitment to helping our members maximize their investment in information systems. Welcome to the HEUG 3.0!
Designed to take teamwork to the next level
HEUG helps your institution grow without limits by connecting members to a network rich with industry-leading advocacy, programs, and events.